Nedcon Maritime Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| MASTER | LNG CARRIER | 3 months | ROMANIA | 16810.00 USD/monthly | |
| RIGGER | SHIPYARD | 6 months | ROMANIA | ||
| BLASTER/PAINTER | SHIPYARD | 8 weeks | ROMANIA | ||
| CHIEF MATE | DRILLING SHIP | 4 months +1 /-1 months | ROMANIA | 400.00 USD/daily | |
| HSE SUPERINTENDENT | OFFSHORE SUPPORT VESSEL | 12 months | ROMANIA | 6800.00 USD/monthly | |
| ENGINEERING SUPERINTENDENT | OFFSHORE SUPPORT VESSEL | 12 months | ROMANIA | 6800.00 USD/monthly | |
| SERVICE ENGINEER | SHIPYARD | ROMANIA | |||
| PLANNING ENGINEER | SHIPYARD | ROMANIA | |||
| CHIEF MATE | LNG CARRIER | 3 months | ROMANIA | 12876.00 USD/monthly | |
| FIRST ENGINEER | LNG CARRIER | 3 months | ROMANIA | 12976.00 USD/monthly | |
| SHIP PIPING AND HOT OUTFITT. SUPER | CRUISER | ROMANIA | |||
| SHIP INTERIOR OUTFITT. SUPERVISOR | CRUISER | ROMANIA | |||
| SHIP ELECTRICAL SUPERVISOR | CRUISER | ROMANIA | |||
| STEEL WORK SUPERVISOR | OIL PLATFORM | ROMANIA | |||
| PIPING AND HOT OUTFITT. SUPERVISOR | OIL PLATFORM | ROMANIA | |||
| ELECTRICAL SUPERVISOR | OIL PLATFORM | ROMANIA | |||
| HVAC SUPERVISOR | OIL PLATFORM | ROMANIA | |||
| LIVING QUARTER INT. WORKS SUPERV. | OIL PLATFORM | ROMANIA | |||
| CERTIFIED ELECTRICIAN | PASSENGER (CRUISE) SHIP | 1 months | ROMANIA | 18.00 EUR/hourly | |
| SERVICE ENGINEER | SHIPYARD | ROMANIA | |||
| SHIP REPAIR MANAGER | SHIPYARD | ROMANIA | |||
| CHIEF ENGINEER | GENERAL CARGO VESSEL | 5 months +1 /-1 months | ROMANIA | 11000.00 USD/monthly | |
| GAS ENGINEER | LNG CARRIER | 3 months | ROMANIA | 7407.00 USD/monthly | |
| OFFICE SECRETARY | OTHER | ROMANIA | |||
| CREW OPERATOR | OTHER | ROMANIA | |||
| SCAFFOLDER | SHIPYARD | ROMANIA | |||
| PIPE FITTER HELPER | SHIPYARD | ROMANIA | |||
| DOCK MOTORMAN | SHIPYARD | 6 months | ROMANIA | 6.56 USD/hourly | |
| FORKLIFT OPERATOR | SHIPYARD | 1 months | |||
| PIPE FITTER | PASSENGER (CRUISE) SHIP | 1 months | ROMANIA | ||
| PROJECT MANAGER | SHIPYARD | ROMANIA | |||
| Health and Safety Manager | SHIPYARD | ROMANIA | |||
| MESSMAN | BULK CARRIER VESSEL | 6 months | ROMANIA | 1700.00 EUR/monthly | |
| CHIEF ENGINEER | DRILLING SHIP | 4 months +1 /-1 months | ROMANIA | 450.00 USD/daily | |
| CHIEF MATE | TANKERS AFRAMAX | ROMANIA | 9500.00 USD/ | ||
| ELECTROMECH. TECHNICIAN | SHIPYARD | 3 months | ROMANIA | ||
| SECOND ENGINEER | CHEMICAL/OIL PRODUCTS TANKER | 4 months +1 months | ROMANIA | 10500.00 USD/ | |
| CHIEF ENGINEER | LNG CARRIER | 3 months | ROMANIA | 16210.00 / | |
| SECOND ENGINEER | OIL TANKER | 4 months | ROMANIA | 10976.00 / | |
| MESSMAN | BULK CARRIER VESSEL | 6 months | ROMANIA | 1700.00 EUR/monthly | |
| WIPER | BULK CARRIER VESSEL | 6 months | ROMANIA | 1700.00 EUR/ | |
| THIRD ENGINEER | LNG | 4 months | ROMANIA | 5196.00 USD/ | |
| TECHNICIAN | SHIPYARD | ROMANIA | |||
| MACHINIST | SHIPYARD | 3 months +1 /-1 months | ROMANIA | 4320.00 USD/monthly | |
| MECHANICAL SUPERVISOR | SHIPYARD | ROMANIA | |||
| SERVICE ENGINEER | SHIPYARD | 48 months | ROMANIA | ||
| SCAFFOLDER | OFFSHORE SUPPORT VESSEL | ROMANIA | |||
| SECOND MATE | RO-RO VESSEL | 4 months +1 months | ROMANIA | 3450.00 EUR/monthly | |
| FORTH ENGINEER | LNG CARRIER | 4 months | ROMANIA | 3174.00 USD/monthly | |
| BOILERMAKER | OTHER | 2 weeks | ROMANIA | ||
| CLEANER | PASSENGER (CRUISE) SHIP | 3 months | ROMANIA | ||
| BLASTER/PAINTER | PASSENGER (CRUISE) SHIP | 3 weeks | ROMANIA | ||
| CODED WELDER | SHIPYARD | 3 months | ROMANIA | 16.00 EUR/hourly | |
| FITTER/WELDER | DREDGER VESSEL | 9 weeks weeks | ROMANIA | ||
| DOCK ELECTRICIAN | SHIPYARD | 6 months | ROMANIA | 14.00 USD/hourly | |
| PLATER | SHIPYARD | 3 months | ROMANIA | 4567.00 EUR/daily | |
| CODED WELDER | PASSENGER (CRUISE) SHIP | 3 weeks | ROMANIA | ||
| CODED WELDER | SHIPYARD | 3 months | ROMANIA | 19.50 EUR/ | |
| CODED WELDER | SHIPYARD | 3 months | ROMANIA | 168.00 / | |
| PLANT SUPERINTENDENT | SHIPYARD | 3 months | ROMANIA | 198.00 USD/daily | |
| NDT | GENERAL CARGO VESSEL | 40 days | ROMANIA | ||
| SCAFFOLDER | SHIPYARD | 6 months | ROMANIA | ||
| CLEANER | PASSENGER (CRUISE) SHIP | ROMANIA | |||
| WAITER | PASSENGER (CRUISE) SHIP | ROMANIA | |||
| CABIN STEWARD | PASSENGER (CRUISE) SHIP | ROMANIA | |||
| ASSISTANT/CO | PASSENGER (CRUISE) SHIP | ROMANIA | |||
| MASTER | BARGE CARRIER | 3 months | ROMANIA | ||
| CHIEF MATE | BARGE CARRIER | 3 months | ROMANIA | ||
| PIPE FITTER | SHIPYARD | 1 months | ROMANIA | 11.00 EUR/ | |
| PLATER | SHIPYARD | ROMANIA | 11.00 USD/ | ||
| PLATER | SHIPYARD | 4 months | ROMANIA | ||
| CODED WELDER | SHIPYARD | 1 months | ROMANIA | 13.00 EUR/hourly | |
| RIGGER FOREMAN | 4 months | ||||
| PAINTER CHARGEHAND | SHIPYARD | 4 months | |||
| MECHANICAL ENGINEER | SHIPYARD | 2 months | ROMANIA | 3200.00 EUR/monthly | |
| FIREMAN | SHIPYARD | 1 months | ROMANIA | 14.00 USD/ | |
| ENGINEER | SHIPYARD | 3 months | ROMANIA | ||
| SCAFFOLDER | SHIPYARD | 6 months | ROMANIA | ||
| PIPE FITTER FOREMAN | SHIPYARD | 4 weeks +2 weeks | ROMANIA | 5500.00 USD/ | |
| CLEANER | PASSENGER (CRUISE) SHIP | 2 months +1 /-1 months | ROMANIA | ||
| ELECTRICIAN | FLOATING DOCK | 1 months | ROMANIA | 5040.00 USD/monthly | |
| ELECTRICAL ENGINEER | SHIPYARD | ROMANIA | |||
| PIPE FITTER | SHIPYARD | 1 months | |||
| OTHER | OTHER | 4 weeks | ROMANIA | 18.00 EUR/ | |
| OTHER | OTHER | 1 weeks | ROMANIA | 216.00 EUR/daily | |
| FITTER/WELDER | PASSENGER (CRUISE) SHIP | 2 months +1 /-1 months | ROMANIA | 4680.00 EUR/monthly | |
| RIGGER | SHIPYARD | 6 months | ROMANIA | ||
| REEFER ENGINEER | REEFER | 4 months +1 /-1 months | ROMANIA | ||
| A.B. | REEFER | 6 months +1 /-1 months | ROMANIA | ||
| BOSUN | BULK CARRIER VESSEL | 6 months +1 /-1 months | ROMANIA | 2500.00 EUR/ | |
| RUDDER AND PROPELLER SUPERVISOR | SHIPYARD | 24 months | ROMANIA | 7700.00 EUR/monthly | |
| FOREMAN | SHIPYARD | 24 months | ROMANIA | 7700.00 / | |
| ELECTRICIAN FOREMAN | SHIPYARD | 24 months | ROMANIA | 7700.00 EUR/monthly | |
| CHIEF ENGINEER | BULK CARRIER VESSEL | 4 months +1 | ROMANIA | 8500.00 / | |
| THIRD ENGINEER | RO-RO VESSEL | 4 months +1 /-1 months | ROMANIA | 3450.00 EUR/monthly | |
| ELECTRICIAN | BULK CARRIER VESSEL | 6 months | ROMANIA | 4500.00 EUR/monthly | |
| SECOND ENGINEER | BULK CARRIER VESSEL | 4 months +1 | ROMANIA | 6500.00 EUR/monthly | |
| CADET DECK OFF. | BULK CARRIER VESSEL | 6 months | 850.00 EUR/monthly | ||
| JUNIOR DECK OFFICER | BULK CARRIER VESSEL | 6 months | 1000.00 EUR/monthly | ||
| JUNIOR ENGINEER | BULK CARRIER VESSEL | 6 months | 1000.00 EUR/monthly | ||
| SHIP REPAIR ESTIMATOR | SHIPYARD | ROMANIA | |||
| SHIP REPAIR ESTIMATOR | SHIPYARD | ROMANIA | |||
| RIG REPAIR ESTIMATOR | SHIPYARD | 18 months | ROMANIA | ||
| RIG REPAIR PROJECT MANAGER | SHIPYARD | 18 months | ROMANIA | ||
| RIGGER SUPERVISOR | SHIPYARD | 18 months | ROMANIA | ||
| DOCK MASTER | SHIPYARD | 18 months | ROMANIA | ||
| DOCK OPERATOR | SHIPYARD | 18 months | ROMANIA | ||
| PIPING SUPERVISOR | SHIPYARD | 18 months | ROMANIA | ||
| PIPE FITTER | SHIPYARD | 18 months | ROMANIA | ||
| MECHANICAL FITTER | SHIPYARD | 6 weeks | ROMANIA | ||
| THIRD MATE | VEHICLES CARRIER | ROMANIA | |||
| CHIEF MATE | GENERAL CARGO VESSEL | 5 months +1 /-1 months | ROMANIA | 8000.00 USD/monthly | |
| SECOND ENGINEER | RO-PAX VESSEL | 6 weeks | ROMANIA | ||
| THIRD ENGINEER | RO-PAX VESSEL | 6 weeks | ROMANIA | ||
| ELECTRICIAN | SHIPYARD | 6 months | ROMANIA | ||
| MECHANICAL TECHNICIAN | 3888.00 EUR/monthly | ||||
| ELECTROMECH. TECHNICIAN | 4374.00 EUR/monthly | ||||
| MASTER | GENERAL CARGO VESSEL | 5 months +1 /-1 months | ROMANIA | 11000.00 USD/monthly | |
| CODED WELDER | SHIPYARD | 6 months | ROMANIA | ||
| MACHINIST | 6 months | ROMANIA | 3500.00 USD/monthly | ||
| SECOND MATE | GENERAL CARGO VESSEL | 5 months +1 /-1 months | ROMANIA | ||
| CHIEF ENGINEER | REEFER VESSEL | 4 months | ROMANIA | 8000.00 USD/ | |
| ETO | CRUISE SHIP | 4 weeks +2 /-2 weeks | ROMANIA | 6120.00 EUR/ | |
| A.B./PUMPMAN | |||||
| ETO | 5 months +1 /-1 months | ROMANIA | 6800.00 USD/monthly | ||
| SECOND ENGINEER | GENERAL CARGO VESSEL | 5 months +1 /-1 months | ROMANIA | 8000.00 USD/monthly | |
| SERVICE ENGINEER | 24 months | ||||
| MASTER | 1 months | ROMANIA | |||
| CHIEF MATE | GENERAL CARGO VESSEL | 5 months +1 /-1 months | ROMANIA | 8000.00 USD/monthly | |
| CHIEF ENGINEER | DREDGER VESSEL | 4 weeks | ROMANIA | 300.00 EUR/daily | |
| MASTER | DREDGER VESSEL | 4 weeks | ROMANIA | 350.00 EUR/daily | |
| CHIEF ENGINEER | REFRIGERATED CARGO SHIP | 4 months +1 /-1 months | ROMANIA | 9000.00 USD/monthly | |
| Technical Operational SME – Commercial Vessels (MRO) | OTHER | ROMANIA | |||
| Technical Operational SME – Naval Shipbuilding and MRO | SHIPYARD | ROMANIA | |||
| Technical Operational SME – Vessel Building (Leisure) | OTHER | ROMANIA | |||
| Technical Facilities - Project Manager | OTHER | ROMANIA | |||
| MARKETING & BRANDING LEADER | OTHER | ROMANIA | |||
| BD & Strategy Leader | OTHER | ROMANIA | |||
| HR Coordinator | OTHER | ROMANIA | |||
| PLATER | 8 weeks months | ROMANIA | 12.91 GBP/hourly | ||
| PURCHASE&LOGISTIC DEPARTMENT MANAGER | OTHER | ROMANIA | |||
| SECOND MATE | 5 months +1 /-1 months | ROMANIA | 3500.00 USD/monthly | ||
| THIRD MATE | GENERAL CARGO VESSEL | 5 months +1 /-1 months | ROMANIA | ||
| SAFETY OFF./ DPO TRAINEE | DRILLSHIP | ROMANIA | |||
| STORE KEEPER | DRILLING SHIP | ROMANIA | |||
| DESIGN ENGINEER | SHIPYARD | 12 months | ROMANIA | ||
| CHIEF MATE | 2 months | ROMANIA | 150.00 EUR/daily | ||
| MASTER | STAND BY VESSEL | ROMANIA | 220.00 EUR/daily | ||
| SHIP REPAIR MANAGER | SHIPYARD | ROMANIA | |||
| CAMPBOSS | 12 weeks | ROMANIA | |||
| COOK | 12 weeks | ROMANIA | 2500.00 EUR/monthly | ||
| BOATSWAIN | MULTI-PURPOSE VESSELS | 6 weeks | ROMANIA | 180.00 EUR/daily | |
| OILER | MULTI-PURPOSE VESSEL | 6 weeks | 150.00 EUR/ | ||
| COOK | MULTI-PURPOSE VESSEL | 6 weeks | 165.00 EUR/daily | ||
| MASTER | AHT | ||||
| CHIEF ENGINEER | AHT | ||||
| TECHNICAL MECHANIC | SHIPYARD | ROMANIA |
